Usage Statistics for tibra-pacific.com

Summary Period: May 2026
Generated 01-Jun-2026 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5029
Total Files 0
Total Pages 1645
Total Visits 1293
Total kB Files 769
Total kB In 0
Total kB Out 0
Total Unique Sites 2627
Total Unique URLs 0
Total Unique Referrers 109
Total Unique User Agents 403
. Avg Max
Hits per Hour 8 98
Hits per Day 201 371
Files per Day 0 0
Pages per Day 65 157
Sites per Day 105 207
Visits per Day 51 112
kB Files per Day 31 57
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5029

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
7 186 3.70% 0 0.00% 62 3.77% 37 2.86% 99 3.77% 28 3.68% 0 0.00% 0 0.00%
8 261 5.19% 0 0.00% 109 6.63% 82 6.34% 207 7.88% 39 5.13% 0 0.00% 0 0.00%
9 186 3.70% 0 0.00% 70 4.26% 58 4.49% 126 4.80% 29 3.79% 0 0.00% 0 0.00%
10 204 4.06% 0 0.00% 63 3.83% 51 3.94% 151 5.75% 31 4.06% 0 0.00% 0 0.00%
11 233 4.63% 0 0.00% 87 5.29% 49 3.79% 158 6.01% 36 4.63% 0 0.00% 0 0.00%
12 201 4.00% 0 0.00% 60 3.65% 47 3.63% 149 5.67% 31 3.99% 0 0.00% 0 0.00%
13 227 4.51% 0 0.00% 66 4.01% 59 4.56% 119 4.53% 36 4.65% 0 0.00% 0 0.00%
14 186 3.70% 0 0.00% 84 5.11% 69 5.34% 124 4.72% 27 3.54% 0 0.00% 0 0.00%
15 371 7.38% 0 0.00% 157 9.54% 112 8.66% 202 7.69% 57 7.47% 0 0.00% 0 0.00%
16 187 3.72% 0 0.00% 30 1.82% 27 2.09% 108 4.11% 29 3.83% 0 0.00% 0 0.00%
17 176 3.50% 0 0.00% 45 2.74% 37 2.86% 117 4.45% 27 3.48% 0 0.00% 0 0.00%
18 194 3.86% 0 0.00% 73 4.44% 54 4.18% 127 4.83% 29 3.83% 0 0.00% 0 0.00%
19 158 3.14% 0 0.00% 67 4.07% 51 3.94% 119 4.53% 24 3.11% 0 0.00% 0 0.00%
20 189 3.76% 0 0.00% 75 4.56% 53 4.10% 147 5.60% 28 3.66% 0 0.00% 0 0.00%
21 299 5.95% 0 0.00% 61 3.71% 52 4.02% 197 7.50% 46 5.97% 0 0.00% 0 0.00%
22 189 3.76% 0 0.00% 62 3.77% 55 4.25% 128 4.87% 30 3.87% 0 0.00% 0 0.00%
23 188 3.74% 0 0.00% 68 4.13% 61 4.72% 136 5.18% 30 3.85% 0 0.00% 0 0.00%
24 205 4.08% 0 0.00% 46 2.80% 44 3.40% 132 5.02% 32 4.20% 0 0.00% 0 0.00%
25 142 2.82% 0 0.00% 44 2.67% 38 2.94% 100 3.81% 22 2.90% 0 0.00% 0 0.00%
26 204 4.06% 0 0.00% 49 2.98% 42 3.25% 131 4.99% 31 3.99% 0 0.00% 0 0.00%
27 179 3.56% 0 0.00% 52 3.16% 41 3.17% 110 4.19% 27 3.50% 0 0.00% 0 0.00%
28 170 3.38% 0 0.00% 54 3.28% 38 2.94% 98 3.73% 25 3.19% 0 0.00% 0 0.00%
29 179 3.56% 0 0.00% 58 3.53% 48 3.71% 131 4.99% 27 3.54% 0 0.00% 0 0.00%
30 182 3.62% 0 0.00% 43 2.61% 37 2.86% 102 3.88% 27 3.54% 0 0.00% 0 0.00%
31 133 2.64% 0 0.00% 60 3.65% 51 3.94% 95 3.62% 20 2.59% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 204 4.06% 0 0 0.00% 3 76 4.62% 1 30 3.89% 0 0 0.00% 0 0 0.00%
1 8 205 4.08% 0 0 0.00% 1 33 2.01% 1 30 3.89% 0 0 0.00% 0 0 0.00%
2 7 198 3.94% 0 0 0.00% 1 28 1.70% 1 31 4.08% 0 0 0.00% 0 0 0.00%
3 6 169 3.36% 0 0 0.00% 2 64 3.89% 1 27 3.46% 0 0 0.00% 0 0 0.00%
4 6 170 3.38% 0 0 0.00% 1 42 2.55% 1 27 3.46% 0 0 0.00% 0 0 0.00%
5 7 189 3.76% 0 0 0.00% 2 72 4.38% 1 30 3.89% 0 0 0.00% 0 0 0.00%
6 7 178 3.54% 0 0 0.00% 4 100 6.08% 1 28 3.58% 0 0 0.00% 0 0 0.00%
7 7 184 3.66% 0 0 0.00% 2 56 3.40% 1 29 3.77% 0 0 0.00% 0 0 0.00%
8 5 135 2.68% 0 0 0.00% 1 44 2.67% 1 21 2.78% 0 0 0.00% 0 0 0.00%
9 7 181 3.60% 0 0 0.00% 2 70 4.26% 1 29 3.73% 0 0 0.00% 0 0 0.00%
10 12 308 6.12% 0 0 0.00% 5 133 8.09% 2 49 6.32% 0 0 0.00% 0 0 0.00%
11 5 149 2.96% 0 0 0.00% 1 47 2.86% 1 23 3.05% 0 0 0.00% 0 0 0.00%
12 13 325 6.46% 0 0 0.00% 5 143 8.69% 2 51 6.65% 0 0 0.00% 0 0 0.00%
13 9 237 4.71% 0 0 0.00% 3 77 4.68% 1 37 4.88% 0 0 0.00% 0 0 0.00%
14 8 224 4.45% 0 0 0.00% 3 76 4.62% 1 35 4.59% 0 0 0.00% 0 0 0.00%
15 8 203 4.04% 0 0 0.00% 2 65 3.95% 1 31 4.06% 0 0 0.00% 0 0 0.00%
16 5 136 2.70% 0 0 0.00% 1 41 2.49% 1 21 2.78% 0 0 0.00% 0 0 0.00%
17 6 151 3.00% 0 0 0.00% 2 52 3.16% 1 24 3.09% 0 0 0.00% 0 0 0.00%
18 8 220 4.37% 0 0 0.00% 2 64 3.89% 1 35 4.53% 0 0 0.00% 0 0 0.00%
19 9 239 4.75% 0 0 0.00% 3 84 5.11% 1 34 4.45% 0 0 0.00% 0 0 0.00%
20 11 285 5.67% 0 0 0.00% 2 65 3.95% 2 42 5.43% 0 0 0.00% 0 0 0.00%
21 8 224 4.45% 0 0 0.00% 3 86 5.23% 1 31 4.01% 0 0 0.00% 0 0 0.00%
22 12 317 6.30% 0 0 0.00% 2 58 3.53% 2 49 6.36% 0 0 0.00% 0 0 0.00%
23 7 198 3.94% 0 0 0.00% 2 69 4.19% 1 25 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 2627 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 197 3.92% 0 0.00% 31 4.06% 0 0.00% 0 0.00% 29 2.24% static.vnpt.vn
2 156 3.10% 0 0.00% 25 3.21% 0 0.00% 0 0.00% 6 0.46% 216.73.217.22
3 110 2.19% 0 0.00% 17 2.26% 0 0.00% 0 0.00% 2 0.15% 216.73.216.245
4 105 2.09% 0 0.00% 17 2.16% 0 0.00% 0 0.00% 2 0.15% 216.73.216.89
5 92 1.83% 0 0.00% 15 1.89% 0 0.00% 0 0.00% 2 0.15% 216.73.217.56
6 55 1.09% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 2 0.15% crawl-66-249-66-40.googlebot.com
7 50 0.99% 0 0.00% 8 1.03% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-41.googlebot.com
8 48 0.95% 0 0.00% 8 0.99% 0 0.00% 0 0.00% 1 0.08% 216.73.217.172
9 38 0.76% 0 0.00% 6 0.78% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-42.googlebot.com
10 38 0.76% 0 0.00% 6 0.78% 0 0.00% 0 0.00% 1 0.08% ip-109-091-194-013.um37.pools.vodafone-ip.de
11 26 0.52% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-70.googlebot.com
12 24 0.48% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-202.googlebot.com
13 24 0.48% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-72.googlebot.com
14 23 0.46% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 4 0.31% crawl-66-249-66-71.googlebot.com
15 21 0.42% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 5 0.39% crawl-66-249-66-198.googlebot.com
16 18 0.36% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 0 0.00% 216.73.217.20
17 18 0.36% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-204.googlebot.com
18 18 0.36% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-8.googlebot.com
19 17 0.34% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.08% 216.73.217.19
20 16 0.32% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.08% static.154.80.13.49.clients.your-server.de
21 15 0.30% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 2 0.15% 23-132-228-145.customer.lakenetworks.net
22 14 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.08% 103.196.9.43
23 14 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-199.googlebot.com
24 14 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.08% ec2-100-29-16-86.compute-1.amazonaws.com
25 13 0.26% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 6 0.46% discovery-crawler12.blex.seranking.com
26 12 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
27 12 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.08% 228.209.223.35.bc.googleusercontent.com
28 12 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 0 0.00% 74.7.228.4
29 12 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 4 0.31% crawl-66-249-65-168.googlebot.com
30 12 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-7.googlebot.com

Top 10 of 2627 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 197 3.92% 0 0.00% 31 4.06% 0 0.00% 0 0.00% 29 2.24% static.vnpt.vn
2 156 3.10% 0 0.00% 25 3.21% 0 0.00% 0 0.00% 6 0.46% 216.73.217.22
3 110 2.19% 0 0.00% 17 2.26% 0 0.00% 0 0.00% 2 0.15% 216.73.216.245
4 105 2.09% 0 0.00% 17 2.16% 0 0.00% 0 0.00% 2 0.15% 216.73.216.89
5 92 1.83% 0 0.00% 15 1.89% 0 0.00% 0 0.00% 2 0.15% 216.73.217.56
6 55 1.09% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 2 0.15% crawl-66-249-66-40.googlebot.com
7 50 0.99% 0 0.00% 8 1.03% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-41.googlebot.com
8 48 0.95% 0 0.00% 8 0.99% 0 0.00% 0 0.00% 1 0.08% 216.73.217.172
9 38 0.76% 0 0.00% 6 0.78% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-42.googlebot.com
10 38 0.76% 0 0.00% 6 0.78% 0 0.00% 0 0.00% 1 0.08% ip-109-091-194-013.um37.pools.vodafone-ip.de

Top 18 of 109 Total Referrers
# Hits Referrer
1 4126 82.04% - (Direct Request)
2 383 7.62% https://forum.klix.ba/
3 258 5.13% http://tibra-pacific.com
4 80 1.59% https://balkanforum.info/
5 19 0.38% https://www.google.com/
6 9 0.18% www.google.com
7 3 0.06% http://m.facebook.com
8 3 0.06% https://www.bing.com/
9 2 0.04% https://l.instagram.com/
10 2 0.04% https://www.skyscrapercity.com/threads/spo-tibra-pacific-14-floors-com.1495331/post-101158412
11 1 0.02% http://arhiviraj.ba
12 1 0.02% http://m.baidu.com/s
13 1 0.02% http://www.baidu.com/
14 1 0.02% http://www.tibra-pacific.com
15 1 0.02% https://forum.klix.ba
16 1 0.02% https://termoholding.ba
17 1 0.02% https://tibra-pacific.com
18 1 0.02% tibra-pacific.com

Top 15 of 403 Total User Agents
# Hits User Agent
1 606 12.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 512 10.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 484 9.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 247 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 245 4.87% GoogleOther-Image/1.0
6 165 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 158 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 148 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 106 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 101 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 86 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 78 1.55% Googlebot-Image/1.0
13 73 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 67 1.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 62 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for May 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 2026 40.29% 0 0.00% 318 41.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 1851 36.81% 0 0.00% 269 34.95% 0 0.00% 0 0.00% Commercial (com)
3 690 13.72% 0 0.00% 109 14.20% 0 0.00% 0 0.00% Network (net)
4 203 4.04% 0 0.00% 32 4.18% 0 0.00% 0 0.00% Vietnam
5 103 2.05% 0 0.00% 16 2.12% 0 0.00% 0 0.00% Germany
6 37 0.74% 0 0.00% 6 0.76% 0 0.00% 0 0.00% Czech Republic
7 15 0.30% 0 0.00% 2 0.31% 0 0.00% 0 0.00% St. Helena
8 14 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% Brazil
9 11 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% Bosnia and Herzegovina
10 11 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
11 8 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Non-Profit (org)
12 8 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Croatia
13 7 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Switzerland
14 4 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
15 4 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% European Union
16 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% France
17 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
18 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Italy
19 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
20 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Argentina
21 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
22 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Kazakhstan
23 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
24 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States
25 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
27 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Chile
28 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
29 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
30 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23